The following are items commonly found on school menus.
Entrees |
Cal. | Protein (g) | Carb (g) | Fat (g) | Chol. (mg) |
Sodium (mg) |
| Cheese Pizza Slice | 312 | 19.7 | 31.0 | 11.7 | 67 | 654 |
| Cheeseburger on Bun | 414 | 27.1 | 22.8 | 23.0 | 86 | 633 |
| Grilled Cheesewich | 359 | 18.0 | 24.9 | 21.1 | 43 | 884 |
| Hot Dog on Bun | 247 | 10.2 | 21.1 | 13.2 | 39 | 791 |
| Corn Dog | 330 | 10.0 | 27.3 | 20.0 | 37 | 1252 |
| Beef and Bean Burrito | 165 | 7.3 | 19.9 | 6.7 | 63 | 495 |
| Chicken Nuggets | 205 | 13.8 | 10.2 | 12.2 | 62 | 403 |
| Chicken Patty/Bun | 527 | 22.2 | 69.5 | 18.7 | 41.5 | 767 |
| French Toast Sticks | 163 | 4.9 | 15.4 | 9.0 | 73 | 189 |
| BBQ Rib/Bun | 507 | 23.6 | 72.0 | 14.4 | 37.4 | 1534 |
| Hamburger on Bun | 303 | 21.4 | 22.5 | 13.3 | 59 | 313 |
| Spaghetti/Meat Sauce | 380 | 21.2 | 39.7 | 15.2 | 44 | 671 |
| Fish Patty/Bun | 309 | 14.7 | 32.5 | 13.4 | 77 | 461 |
| Pizza Snack | 262 | 13.3 | 29.2 | 10.4 | 33 | 746 |
| Peanut Butter & Jelly | 448 | 15.1 | 58.9 | 19.1 | 0 | 563 |
| Macaroni & Cheese | 488 | 19.3 | 45.4 | 24.9 | 50 | 1232 |
| Pizza Hut Cheese | 265 | 15.8 | 25.8 | 11.1 | 25 | 727 |
| Pizza Hut Sausage | 306 | 15.2 | 25.8 | 15.8 | 35 | 875 |
| Pizza Hut Pepperoni | 273 | 14.3 | 26.1 | 12.5 | 27 | 831 |
| Turkey Sandwich | 243 | 26.7 | 26.2 | 3.1 | 61 | 342 |
| Ham Sandwich | 281 | 21.4 | 33.8 | 5.9 | 39 | 1428 |
![]()
© 2000 Arbor Management, Inc.
Questions?
Write to:
Arbor Management, Inc.
2100 Corporate Drive
Suite B
Addison, IL 60101