The following are items commonly found on school menus.
Side Items |
Cal. | Protein (g) | Carb (g) | Fat (g) | Chol. (mg) |
Sodium (mg) |
| Banana | 104 | 1.2 | 26.7 | .6 | 0 | 1 |
| Fruit Cocktail | 64 | .5 | 16.9 | .2 | 0 | 7 |
| Fresh Orange | 62 | 1.2 | 15.4 | .2 | 0 | 0 |
| Peaches | 61 | .5 | 16.5 | 0 | 0 | 6 |
| Pears | 57 | .4 | 14.7 | .1 | 0 | 5 |
| Carrots (cooked) | 26 | .9 | 6.0 | .1 | 0 | 43 |
| Carrots (raw) | 24 | .6 | 5.8 | .1 | 0 | 20 |
| Fresh Vegetables | 61 | 1.0 | 11.8 | .1 | 0 | 444 |
| Green Beans | 18 | .9 | 4.1 | .1 | 0 | 9 |
| Corn | 65 | 2.2 | 15.2 | .8 | 0 | 264 |
| Lettuce Salad | 5 | .3 | .9 | .1 | 0 | 4 |
| Baked Beans | 83 | 3.8 | 18.8 | .4 | 0 | 263 |
| Mashed Potatoes | 71 | 2.0 | 15.0 | .3 | 5 | 264 |
| Oven French Fries | 18.5 | 2.0 | 21.4 | 10.6 | 0 | 347 |
| Tater Tots | 190 | 1.7 | 25.1 | 9.4 | 0 | 376 |
| Broccoli | 26 | 2.9 | 4.9 | .1 | 0 | 22 |
| Green Peas | 62 | 4.1 | 11.3 | .2 | 0 | 70 |
| Tri Tater | 190 | 1.7 | 25.1 | 9.4 | 0 | 376 |
| Peas & Carrots | 38 | 2.5 | 8.1 | .3 | 0 | 54 |
| Bread Slice | 65 | 2.4 | 11.8 | 1.0 | 0 | 135 |
| Dinner Roll | 93 | 2.5 | 15.6 | 2.2 | 2 | 159 |
| French Bread Slice | 101 | 3.2 | 19.4 | 1.1 | 1 | 203 |
| Tomato | 124 | 5.6 | 20.4 | 2.9 | 5 | 845 |
![]()
© 2000 Arbor Management, Inc.
Questions?
Write to:
Arbor Management, Inc.
2100 Corporate Drive
Suite B
Addison, IL 60101